| # | Notes | Linked to | 
	
| 9851 | Witnessed by: John Wood & Ann Lambert | Family F5562 
 | 
| 9852 | Witnessed by: John Woodhead Nixon & Edith Wheelhouse. | Family F3328 
 | 
| 9853 | Witnessed by: John Woollard & Cassie Driver. | Family F830 
 | 
| 9854 | Witnessed by: John Wray & Eva Jennings. | Family F235 
 | 
| 9855 | Witnessed by: John Yeoman & George Umpleby. | Family F1291 
 | 
| 9856 | Witnessed by: John [?] & James [?] | Family F4487 
 | 
| 9857 | Witnessed by: John [?] & Martha Smith | Family F6692 
 | 
| 9858 | Witnessed by: John [?] & Mary Crowley. 
 I have no reason atthe moment to doubt this is Richard Burrill.
 Military Records certainly have him in Ireland at this time period.
 
 Nigel Brooks
 2021
 | Family F6003 
 | 
| 9859 | Witnessed by: John [?] & [?] | Family F6751 
 | 
| 9860 | Witnessed by: John [?] and William Haton. | Family F6658 
 | 
| 9861 | Witnessed by: John [?] Baldwin & Elizabeth [?] | Family F5866 
 | 
| 9862 | Witnessed by: John [?] Donald Ashton & Edmund Barker. | Family F5128 
 | 
| 9863 | Witnessed by: Johnathon Marsden Buck & Elizabeth Bickerdike. | Family F865 
 | 
| 9864 | Witnessed by: Johnson Saller [?] & Richard Leonard Whitworth | Family F3960 
 | 
| 9865 | Witnessed by: John[?] Frederick Brook & James Ainley. | Family F3138 
 | 
| 9866 | Witnessed by: Jonathan ? & James Middleton. | Family F4314 
 | 
| 9867 | Witnessed by: Jonathan Fitton & John Armitage. | Family F6790 
 | 
| 9868 | Witnessed by: Jonathan Gill & ? ? not sure on the day - not easy to read ?
 | Family F3940 
 | 
| 9869 | Witnessed by: Jonathan Wilson & Ada Louisa Brook. | Family F4633 
 | 
| 9870 | Witnessed by: Jonathan [?] & John [?] | Family F3982 
 | 
| 9871 | Witnessed by: Joseph Atha & Elizabeth Bradberry. | Family F5783 
 | 
| 9872 | Witnessed by: Joseph Blacka & Francis Joy. | Family F2977 
 | 
| 9873 | Witnessed by: Joseph Brook & John Mann | Family F3253 
 | 
| 9874 | Witnessed by: Joseph Burrill & William Hobson. | Family F106 
 | 
| 9875 | Witnessed by: Joseph Chatwood & Elizabeth Smithson X her mark. | Family F3152 
 | 
| 9876 | Witnessed by: Joseph Coates & R H Pickard. | Family F1316 
 | 
| 9877 | Witnessed by: Joseph Cooper & Sarah [?] | Family F6803 
 | 
| 9878 | Witnessed by: Joseph Cundall & Susannah Willis. | Family F2332 
 | 
| 9879 | Witnessed by: Joseph Durham & Phoebe Brooks. | Family F1770 
 | 
| 9880 | Witnessed by: Joseph Elsworth & Mary Elsworth. | Family F763 
 | 
| 9881 | Witnessed by: Joseph Foster & Henry Foster. | Family F7157 
 | 
| 9882 | Witnessed by: Joseph Freeman & Amy Atkinson | Family F3927 
 | 
| 9883 | Witnessed by: Joseph Frobisher & [?] Tunstall | Family F5982 
 | 
| 9884 | Witnessed by: Joseph Graxsby [?] & John Jackson Robert Lockwood, Widower of Bonby.
 | Family F4567 
 | 
| 9885 | Witnessed by: Joseph Haigh & Mary Hannah Smith | Family F3089 
 | 
| 9886 | Witnessed by: Joseph Haithwaite & Margaret Haithwaite. | Family F3176 
 | 
| 9887 | Witnessed by: Joseph Hall & Henry Brogden. | Family F7 
 | 
| 9888 | Witnessed by: Joseph Hardcastle & John Hardcastle | Family F5691 
 | 
| 9889 | Witnessed by: Joseph Henry Lockwood & Thomas Westwood | Family F5989 
 | 
| 9890 | Witnessed by: Joseph Hey & Joseph Mountain | Family F6146 
 | 
| 9891 | Witnessed by: Joseph Hirst & Thomas Smith. | Family F3126 
 | 
| 9892 | Witnessed by: Joseph Holdsworth & Elizabeth Sinclaire. | Family F7553 
 | 
| 9893 | Witnessed by: Joseph Horner & Daniel Ingleby. Godfrey Watson of Kirkby & Esther Richmond of this Parish.
 | Family F1275 
 | 
| 9894 | Witnessed by: Joseph Hoyle & [?] Battye. | Family F6773 
 | 
| 9895 | Witnessed by: Joseph Jackson & Elizabeth Ann Parks. | Family F1782 
 | 
| 9896 | Witnessed by: Joseph Johnstone & Donald McPhail. | Family F2580 
 | 
| 9897 | Witnessed by: Joseph Laurence & Ann Weatherhead. | Family F4062 
 | 
| 9898 | Witnessed by: Joseph Laurence & Charlotte Campbell | Family F4192 
 | 
| 9899 | Witnessed by: Joseph Lee & Jonathan Fitton. | Family F6120 
 | 
| 9900 | Witnessed by: Joseph Leeming & Dorothy Hallam. | Family F313 
 |