| # | Notes | Linked to | 
	
| 9901 | Witnessed by: Joseph Leeming & Elizabeth Leeming. | Family F1063 
 | 
| 9902 | Witnessed by: Joseph Leeming & Elizabeth Leeming. | Family F7260 
 | 
| 9903 | Witnessed by: Joseph Leeming & Louisa Maxwell | Family F171 
 | 
| 9904 | Witnessed by: Joseph Leeming & Sarah Ann Leeming. | Family F5094 
 | 
| 9905 | Witnessed by: Joseph Lockwood & Betty White. | Family F4688 
 | 
| 9906 | Witnessed by: Joseph Mann & William Craven. | Family F5937 
 | 
| 9907 | Witnessed by: Joseph Mawson & Ralph Snowball. | Family F1315 
 | 
| 9908 | Witnessed by: Joseph Merriman & Agnes Gordon | Family F2118 
 | 
| 9909 | Witnessed by: Joseph Moores & Elizabeth Moores | Family F6119 
 | 
| 9910 | Witnessed by: Joseph Myers & John Burrill | Family F497 
 | 
| 9911 | Witnessed by: Joseph Pullan & Mary Ellen Nelson | Family F7019 
 | 
| 9912 | Witnessed by: Joseph Regan & Anne Lawler. | Family F6709 
 | 
| 9913 | Witnessed by: Joseph Smith & Eliza Smith. | Family F1348 
 | 
| 9914 | Witnessed by: Joseph Smith & John Miller. | Family F4616 
 | 
| 9915 | Witnessed by: Joseph Smith his X mark & Maria Smith | Family F1914 
 | 
| 9916 | Witnessed by: Joseph Speight & Eliza Boynton. | Family F53 
 | 
| 9917 | Witnessed by: Joseph Stapleton & John Riley. | Family F5183 
 | 
| 9918 | Witnessed by: Joseph Thomas Brooks X & Elizabeth Ann Greenhalgh. | Family F2623 
 | 
| 9919 | Witnessed by: Joseph Vaughan & Frances Brooke | Family F6632 
 | 
| 9920 | Witnessed by: Joseph Verity & Elizabeth Verity | Family F7376 
 | 
| 9921 | Witnessed by: Joseph Walker & Harriett Brooks | Family F41 
 | 
| 9922 | Witnessed by: Joseph Ward Harrison & Mary Alice Harrison. | Family F782 
 | 
| 9923 | Witnessed by: Joseph Wardman & John Seeds | Family F4623 
 | 
| 9924 | Witnessed by: Joseph Watson & Kathleen Watson. | Family F3947 
 | 
| 9925 | Witnessed by: Joseph Wheeler & W Groombridge jnr. *note GRO index states Elizabeth Ann Walford - Marriage Certificate states Mary for middle name.
 | Family F2374 
 | 
| 9926 | Witnessed by: Joseph Wild [?] & Eliza Weaver. | Family F3914 
 | 
| 9927 | Witnessed by: Joseph Wilkinson & Orton Robert Wilkinson. | Family F19 
 | 
| 9928 | Witnessed by: Joseph [?] & Samuel Noble | Family F2141 
 | 
| 9929 | Witnessed by: Joseph [?] & William Dyson. 
 Both of this Parish.
 | Family F7239 
 | 
| 9930 | Witnessed by: Joshua Broadbent & William Jenkinson. | Family F4991 
 | 
| 9931 | Witnessed by: Joshua Noble & Thomas Heaton. | Family F4308 
 | 
| 9932 | Witnessed by: Joshua Noble & Thomas Heaton. | Family F5587 
 | 
| 9933 | Witnessed by: Joshua Noble. | Family F4693 
 | 
| 9934 | Witnessed by: Joshua Swaine & Alice Lockwood. | Family F4651 
 | 
| 9935 | Witnessed by: Josiah Gregory & Elsie Elizabeth Gregory. | Family F4221 
 | 
| 9936 | Witnessed by: Julia Perronet Sells & Ruth Celia Burrill | Family F6188 
 | 
| 9937 | Witnessed by: K V Gregg, M Gregg & J W Edmondson | Family F1695 
 | 
| 9938 | Witnessed by: Kate Haw & John Taylor. | Family F811 
 | 
| 9939 | Witnessed by: Kate Haw & John Taylor. | Family F7259 
 | 
| 9940 | Witnessed by: Kate Wilkinson & George Alan Wilkinson. | Family F198 
 | 
| 9941 | Witnessed by: Kitty Whincup & Thomas Davidson | Family F476 
 | 
| 9942 | Witnessed by: L Cattaneao & Agnes Purcell. | Family F5321 
 | 
| 9943 | Witnessed by: L Cattaneao & Agnes Purcell. | Family F7459 
 | 
| 9944 | Witnessed by: L G D Griffiths & F M Humphreys. | Family F4488 
 | 
| 9945 | Witnessed by: Lawrence Halstead & Thomas R Pickering. | Family F4175 
 | 
| 9946 | Witnessed by: Lawrence Tomlinson, William Bradley & Ann Bradley | Family F4869 
 | 
| 9947 | Witnessed by: Layfield Teale & Ann Horner. | Family F1025 
 | 
| 9948 | Witnessed by: Leonard Edward Heather & Marion Lily Barlowe. | Family F541 
 | 
| 9949 | Witnessed by: Leonard Owen Weismann & Margaret Anderson Hill. | Family F1660 
 | 
| 9950 | Witnessed by: Leonard Reynard & Anthony Lumley. | Family F7545 
 |