|  | 
						
							| 
m. 22 Nov 1791
 
| Born | Abt 1769 | Warsill, Yorkshire  |  
| Died | 4 Sep 1860 | Union Workhouse, Ripon, Yorkshire  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Abt 1793 | Hungate  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1794 | Skelton, Yorkshire  |  
| Died | CA 1824 | Sawley, Yorkshire  |  
| Buried | 26 Oct 1824 | Sawley, Yorkshire  |  
 
| Born | Abt 1796 | Eavestone, Yorkshire  |  
| Died | 10 Feb 1853 | Carlesmoor, Kirkby Malzeard, Yorkshire  |  
| Buried | 13 Feb 1853 | Sawley, Yorkshire  |  
| Spouse | Dorothy BRANTFOOT | F813 |  
| Married | 7 Oct 1826 | Kirkby Malzeard, Yorkshire  |  
 
| Born | Abt 1797 | Skelding, Yorkshire  |  
| Died | 7 Feb 1873 | Hungate  |  
| Buried |  |  |  
| Spouse | Hannah MYERS (OUTHWAITE) | F807 |  
| Married | 3 Dec 1845 | Cathedral, Ripon, Yorkshire  |  
 
| Born | Abt 1799 | Sawley, Yorkshire  |  
| Died | Yes, date unknown |  |  
| Buried | 7 Jul 1799 | Sawley, Yorkshire  |  
 
| Born | Abt 1800 | Hungate  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | William STOTT | F808 |  
| Married | 13 May 1819 | Ripon, Yorkshire  |  
 
| Born | Abt 1802 | Hungate  |  
| Died | 10 May 1884 | Wath, Bishopside, Pateley Bridge, Yorkshire  |  
| Buried |  |  |  
| Spouse | William John HARDCASTLE | F825 |  
| Married | 22 Oct 1837 | Ripon, Yorkshire  |  
 
| Born | Abt 1805 | Hungate  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1808 | Hungate  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1810 | Hungate  |  
| Died | 5 Apr 1875 | Sawley, Yorkshire  |  
| Buried |  |  |  
| Spouse | Mary BRADLEY | F809 |  
| Married | 1 Aug 1838 | Ripon, Yorkshire  |  
 
| Born | Abt 1812 | Risplith, Yorkshire  |  
| Died | 20 Jun 1893 | Workhouse, Pateley Bridge  |  
| Buried |  |  |  
| Spouse | Mary DOVENER | F824 |  
| Married | 30 Oct 1841 | the Register Office, Ripon  |  
| Notes | Married: 
 
Witnessed by: Christpher Haw & John Haw. |  
 |  |