|  | 
						
							| 
 1908 - Yes, date unknown 
| Name | Eva Olive ABBOTT |  
| Born | CA 1908 | Osgodby, Lincolnshire  [1, 2] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I15359 | BROOKS Family History |  
| Last Modified | 9 Jan 2020 |  
 
| Father | George ABBOTT,   b. CA 1874, West Rasen, Lincolnshire  ,   d. Yes, date unknown |  
| Mother | Florence Emily ROBINSON,   b. CA 1877, Claxby, Lincolnshire  ,   d. Yes, date unknown |  
| Married | CA 1901 | Caistor, Lincolnshire  [1] |  
| Family ID | F4715 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - CA 1908 - Osgodby, Lincolnshire |  |  |  | Married - CA 1936 - Caistor, Lincolnshire |  |  |  
 |  |