|  | 
						
							| 
 1895 - Yes, date unknown 
| Name | Margaret BROOKS |  
| Born | CA 1895 | Salford, Lancashire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I8636 | BROOKS Family History |  
| Last Modified | 20 Jan 2013 |  
 
| Father | Richard BROOKS,   b. CA 1858, Ulverston, Cumbria  ,   d. Yes, date unknown |  
| Mother | Sarah Jane EASTMAN,   b. CA 1861, Manchester, Lancashire, England  ,   d. Yes, date unknown |  
| Married | CA 1885 | Salford, Lancashire  [2] |  
|  |  
| Family ID | F2565 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1895 - Salford, Lancashire |  |  |  
 |  |