Name | David Winn THOMAS | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I8647 | BROOKS Family History |
Last Modified | 23 Jan 2013 |
Family | Rebecca BROOKS, b. CA 1772, d. Yes, date unknown | |
Married | 24 Dec 1790 | Mecklenburg County, Virginia, United States [VA] ![]() |
Last Modified | 16 Sep 2025 | |
Family ID | F2569 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2025.
Maintained by Nigel Brooks.